
| | | |
| Ten Fidy | Oskar Blues | 10.5 |
| Gubna | Oskar Blues | 10.0 |
| Dugana | Avery | 8.5 |
| Perry's Revenge | Cottrell | 6.7 |
| IPA | Nectar | 6.8 |
| Wassail | Full Sail | 7.0 |
| IPA | Mission | 6.8 |
| Fade to Black | Left Hand | 7.5 |
| Yakima Glory | Victory | 8.7 |
| Bock | Abita | 6.5 |
| Rare VOs | Ommegang | 6.5 |
| Stranger | Left Hand | 5.0 |
| Belgian Smidy | Oskar Blues | 5.4 |
| Snake Dog | Flying Dog | 7.1 |
| Hoppy Holidays | Chelsea | 7.9 |
| Brown Ale | Wolaver's | 5.7 |
| Old Chub | Oskar Blues | 8.0 |
| Barney Flats | Anderson Valley | 5.7 |
BOTTLED BEER LIST:
| Pale Ale | PRICE |
| Flying Dog Doggie Style -5.5% | $6.00 |
| Fuller's London Pride -4.7% | $6.00 |
| Geary's Pale Ale -4.5% | $6.00 |
Holy Grail -4.5% | $6.00 |
| Old Speckled Hen-5.2% | $7.00 |
| Mad River Steelhead -5.6% | $7.00 |
| Butternuts Porkslap -4.3% | $6.00 |
| Oskar Blues Dale's Pale Ale -6.5% | $6.50 |
| Hefeweizen | PRICE |
| Franziskaner -5% | $6.00 |
| Magic Hat Circus Boy -4.4% | $6.50 |
| Schneider Wiessel 16.9oz -5.4% | $9.50 |
| Sierra Nevada Kellerweis -4.8% | $6.50 |
| White Beer | PRICE |
| Allagash -5.2% | $8.00 |
| Hitachino -5% | $11.00 |
| Ommegang -5.1% | $8.00 |
| AveryWhite Rascal -5.6% | $7.00 |
| Pilsner | PRICE |
| Pilsner Urquell -4.4% | $6.00 |
| Victory Prima Pils -5.3% | $6.50 |
| Coney Island Mermaid -5% | $6.50 |
| Lagunitas Pils -5.9% | $6.50 |
| Brown Ale | PRICE | |
| Newcastle -4.7% | $6.50 | |
| Sameul Smith Nut Brown Ale -5% | $8.00 | |
| Smuttynose Old Brown Dog -6.7% | $6.50 | |
| CigarCity Maduro Oatmeal Brown -5.5% |
| |
| Nectar HumboldtBrown Hemp Ale -5.7% |
|
| Lambics | PRICE |
| Lindemans Framboise -2.5% | $12.50 |
| Lindemans Peche -4% Timmermans Strawberry -4% | $12.50 $14.00 |
| Stout | PRICE |
| Rogue Shakespeare 22oz -6.1% | $16.00 |
| Samuel Smith Oatmeal -5% | $8.00 |
| Young's Double Chocolate 16.9oz -5.2% | $11.00 |
| Victory Storm King -9.1% | $7.50 |
| Oskar Blues Ten Fidy -10.5% | $11.00 |
| Bitter / ESB | PRICE |
| Fuller's Esb -5.9% | $6.50 |
| Henstooth 16.9oz -6.5% | $10.50 |
| Porters | PRICE |
| Sierra Nevada Porter -5.6% | $6.50 |
| St. Peter's Porter -5.1% | $10.50 |
| Smuttynose RobustPorter -5.7% | $6.50 |
| Amber/Red | PRICE |
| Green Flash Hop Head Red - 6.4% ABV | $7.50 |
| Hitachino Red Rice -7% | $14.00 |
| Mendocino Red Tail -6% | $6.50 |
| Troegs Hopback -6% | $6.50 |
| Oskar Blues G'knight -8.7% | $8.00 |
| Full Sail Amber -5.5% | $6.50 |
| Rodenbach -5.2% | $8.00 |
| Large Bottles - 25.4 oz | PRICE |
| Arrogant Bastard -7.2% | $14.00 |
| Bear Republic Racer 5-7% ABV | $14.00 |
| Brooklyn Local 1-9% ABV | $22.00 |
| Chimay Premiere - 7% ABV | $21.00 |
| Chimay Cinq Cents - 7% ABV | $22.00 |
| Chimay Grande Reserve - 9% ABV | $23.00 |
| La Fin Du Monde - 9% ABV | $19.00 |
| Allagash Triple - 9% ABV | $20.00 |
| Fruit Beers | PRICE |
| Abita Purple Haza (raspberry wheat)-4.2% | $6.50 |
| Blue Point Blueberry-4.6% | $6.50 |
| Ephemere Apple-5.5% | $8.00 |
| Sea Dog Apricot Wheat -4.6% | $6.50 |
| Magners Cider -5% | $6.50 |
Organic |
PRICE |
| Peak Organic Brown -4.8% | $6.50 |
| Samuel Smith Organic Ale -5% | $8.00 |
| Wolaver's IPA -6.5% | $6.50 |
| Belgian/Abbey Ales | PRICE |
| Ayinger Celebrator- 6.7% ABV | $12.00 |
| Chimay Premiere - 7% ABV | $11.00 |
| Chimay Cinq Cents - 8% ABV | $12.00 |
| Chimay Grand Reserve - 9% ABV | $13.00 |
| Corsendonk Brown - 7.5 ABV | $12.00 |
| D'Achouffe La Chouffe 8% ABV | $12.00 |
| Delirium Tremens -8.5% | $12.00 |
| Duvel - 8% ABV | $11.00 |
| Muadite - 8% ABV | $9.00 |
| Ommegang Rare Vos 6.5%ABV | $8.00 |
| Rochefor 10-11.3% ABV | $15.00 |
| Westmalle Tripel - 9.5% ABV | $13.00 |
| IPA | PRICE |
| Blue Point Hoptical Illusion-6.8% | $6.50 |
| Dogfish 60 Minute - 6% ABV | $7.00 |
| Dogfish 90 Minute - 9%ABV | $8.00 |
| Dogfish 120 Minute - 18% ABV | $15 |
| Southampton -6.4% | $7.00 |
| Cottrell Mystic Bridge -6.2% | $6.50 |
| Sierra Nevade Torpedo - 7.2% ABV | $6.50 |
| Victory Hop Devil -6.7% | $6.50 |
| Victory Hop Wallop -8.5% | $7.00 |
| Select Draft Beers | PRICE |
| Anchor Steam -4.9% | $7.00 |
| Belhaven 16oz-5.2% | $7.00 |
| Coopers Sparkling -4.8% | $7.00 |
| Don De Dieu- 9% | $8.00 |
| Innis and Gunn -6.6% | $8.00 |
| Kelpie Seaweed 16.9oz -4.4% | $12.00 |
| Orkney Skull Splitter - 8.5% ABV | $8.00 |
| Speakeasy Prohibition Ale- 6.1% | $7.00 |
| Six Point Sweet Action -5.2% | $7.50 |
| Lagunitas A Little Sumpin' Sumpin' -7.5% | $7.50 |
| Little Kings Cream Ale -5.5% | $6.00 |
| BEER CONNOISSEURS CORNER LARGE BOTTLES-25.4 oz | PRICE |
| Allagash Curieuz - 11% ABV | $29.00 |
| Dogfish Head Red and White -10% ABV | $23.00 |
| Green Flash Le Freak - 9.2% ABV | $22.00 |
| J.K.'s Scrumpy's Organic Cider- 6% ABV | $16.00 |
| Lagunitas Hop Stupid -8% ABV | $16.00 |
| Stone Cali -Belgique - 6.9% ABV | $18.00 |
| SMALL BOTTLES | PRICE |
| Gulden Draak -7.5% | $12.00 |
| Mount Desert Island Ginger -5.5% | $7.00 |
| Ridgeway IPA 16.9oz - 5.5% ABV | $14.00 |
| Samichlaus Classic - 14% ABV | $13.00 |
| Schneider Eisbock - 12% ABV | $12.00 |
| Gluten Free | PRICE |
| Bard's Tale -4.3% | $7.00 |
| St. Peter's Gluten Free -4.2% | $12.00 |
| Greens Quest -8.5% | $14.00 |


